The history of the men’s 3Tre includes 63 slaloms, 31 giant slaloms, 3 Super-Gs, 23 downhills, 32 combined events and 1 parallel race
The records
| NATION | 1 | 2 | 3 | |
| 1 | Austria | 39 | 42 | 35 |
| 2 | Italy | 38 | 35 | 44 |
| 3 | France | 18 | 24 | 20 |
| 4 | Sweden | 17 | 6 | 5 |
| 5 | Switzerland | 16 | 25 | 15 |
| 6 | Norway | 8 | 5 | 4 |
| 7 | Germany | 7 | 3 | 7 |
| 8 | USA | 4 | 3 | 4 |
| 9 | Liechtenstein | 2 | 2 | 6 |
| 10 | Slovenia | 2 | 0 | 0 |
| 11 | Serbia | 1 | 5 | 4 |
| 12 | Luxembourg | 1 | 1 | 1 |
| 13 | Bulgaria | 1 | 0 | 2 |
| 13 | Croatia | 1 | 0 | 2 |
| 15 | Canada | 0 | 2 | 1 |
| 16 | Finland | 0 | 1 | 1 |
| 17 | Russia | 0 | 1 | 0 |
| 18 | Polonia | 0 | 0 | 2 |
| 19 | Japan | 0 | 0 | 1 |
| 19 | United Kingdom | 0 | 0 | 1 |
Sweden’s Ingemar Stenmark holds the record for the most 3Tre victories, with 12 wins across slalom, giant slalom, combined and parallel events.
The top 5 most successful athletes in 3Tre history:
| ATHLETE | 1 | 2 | 3 | |
| 1 | Ingemar Stenmark - Sweden | 12 | 3 | 1 |
| 2 | Gustav Thoeni - Italy | 5 | 3 | 2 |
| 3 | Josl Rieder - Austria | 4 | 3 | 1 |
| 4 | Heini Messner - Austria | 4 | 2 | 1 |
| 5 | Karl Schranz - Austria | 4 | 1 | 2 |
In slalom, Italy holds the record for the most 3Tre victories with 15 wins, followed by France with 10, and Austria and Sweden with 9 each.
| NATION | 1 | 2 | 3 | |
| 1 | Italy | 15 | 15 | 16 |
| 2 | France | 10 | 11 | 8 |
| 3 | Austria | 9 | 16 | 12 |
| 4 | Sweden | 9 | 5 | 3 |
| 5 | Norway | 8 | 4 | 3 |
| 6 | Switzerland | 4 | 6 | 3 |
| 7 | USA | 4 | 0 | 2 |
| 8 | Slovenia | 2 | 0 | 0 |
| 9 | Serbia | 1 | 3 | 2 |
| 10 | Germany | 1 | 1 | 4 |
| 11 | Croatia | 1 | 0 | |
| 12 | Bulgaria | 1 | 0 | 1 |
| 13 | Liechtenstein | 0 | 2 | 3 |
| 14 | Finland | 0 | 1 | 2 |
| 15 | Luxembourg | 0 | 1 | 1 |
| 16 | Poland | 0 | 0 | 2 |
| 17 | United Kingdom | 0 | 0 | 1 |
Ingemar Stenmark holds the record for the most slalom victories with 5 wins, followed by Alberto Tomba (4), and Daniel Yule and Henrik Kristoffersen (3 each)
The top 10 most successful slalom skiers in 3Tre history:
| ATHLETE | 1 | 2 | 3 | |
| 1 | Ingemar Stenmark - Sweden | 5 | 3 | 0 |
| 2 | Alberto Tomba - Italy | 3 | 4 | 0 |
| 3 | Henrik Kristoffersen - Norway | 3 | 2 | 1 |
| 4 | Daniel Yule - Switzerland | 3 | 0 | 0 |
| 5 | Marcel Hirscher - Austria | 2 | 2 | 0 |
| 6 | Charles Bozon - France | 2 | 1 | 0 |
| 7 | Finn-Christian Jagge - Norway | 2 | 0 | 1 |
| 8 | Thomas Sykora - Austria | 2 | 0 | 1 |
| 9 | Bode Miller - USA | 2 | 0 | 0 |
| 9 | Josl Rieder - Austria | 2 | 0 | 0 |
| 9 | Jure Kosir- Serbia | 2 | 0 | 0 |
3Tre features 3 Super-G won by Italian Michael Mair, Swiss Pirmin Zurbriggen and Marc Girardelli.
| NATION | 1 | 2 | 3 | |
| 1 | Switzerland | 1 | 2 | 2 |
| 2 | Italy | 1 | 0 | 0 |
| 2 | Luxembourg | 1 | 0 | 0 |
| 4 | Austria | 0 | 1 | 1 |
| ATHLETE | 1 | 2 | 3 | |
| 1 | Pirmin Zurbriggen - Switzerland | 1 | 1 | 1 |
| 2 | Marc Girardelli - Luxembourg | 1 | 0 | 0 |
| 2 | Michael Mair - Italy | 1 | 0 | 0 |
| 4 | Martin Hangl - Austria | 0 | 1 | 1 |
| 5 | Hans Enn - Austria | 0 | 1 | 0 |
The Austrian athletes won 9 giant slaloms, ahead of Italy (8) and France (6).
| NATION | 1 | 2 | 3 | |
| 1 | Austria | 9 | 7 | 6 |
| 2 | Italy | 8 | 8 | 14 |
| 3 | France | 6 | 3 | 5 |
| 4 | Sweden | 4 | 0 | 1 |
| 5 | Switzerland | 3 | 7 | 2 |
| 6 | Germany | 1 | 2 | 0 |
| 7 | USA | 0 | 1 | 0 |
| 7 | Russian Federation | 0 | 1 | 0 |
| 9 | Canada | 0 | 1 | 0 |
| 11 | Liechtenstein | 0 | 0 | 1 |
| 11 | Serbia | 0 | 0 | 1 |
| 11 | Japan | 0 | 0 | 1 |
Ingemar Stenmark also leads the giant slalom ranking with 3 wins, followed by Italian Gustav Thoeni (2).
The top-10 of the giant slalom winners:
| ATHLETE | 1 | 2 | 3 | |
| 1 | Ingemar Stenmark - Sweden | 3 | 0 | 0 |
| 2 | Gustav Thoeni - Italy | 2 | 0 | 1 |
| 3 | Bruno Alberti - Italy | 1 | 2 | 1 |
| 4 | Edmund Bruggmann - Switzerland | 1 | 1 | 0 |
| 4 | Ernst Hinterseer - Austria | 1 | 1 | 0 |
| 4 | Henini Messner - Austria | 1 | 1 | 0 |
| 4 | Karl Schranz - Austria | 1 | 1 | 0 |
| 4 | Paride Milianti - Italy | 1 | 1 | 0 |
| 9 | Guy Perillat - France | 1 | 0 | 1 |
| 9 | Josl Rieder - Austria | 1 | 0 | 1 |
| 9 | Piero Gros - Italy | 1 | 0 | 1 |
The Austrian movement dominates the Downhill ranking at 3Tre with 9 wins, ahead of Swiss and Italy (5).
| NAZIONE | 1 | 2 | 3 | |
| 1 | Austria | 9 | 8 | 9 |
| 2 | Switzerland | 5 | 6 | 2 |
| 3 | Italy | 5 | 4 | 6 |
| 4 | Germany | 3 | 0 | 0 |
| 5 | France | 1 | 4 | 3 |
| 6 | Norway | 0 | 1 | 1 |
| 7 | USA | 0 | 0 | 2 |
With two wins achieved in Madonna, German Wolfgang Barthels is the unique athlete to conquer the 3Tre downhill at least twice.
| ATHLETE | 1 | 2 | 3 | |
| 1 | Wolfgang Barthels - Germany | 2 | 0 | 0 |
| 2 | Egon Zimmermann - Switzerland | 1 | 2 | 0 |
| 3 | Bruno Alberti - Italy | 1 | 1 | 2 |
| 4 | Joos Minsh - Switzerland | 1 | 1 | 0 |
| 4 | Willy Forrer- Switzerland | 1 | 1 | 0 |
Austria dominates the Combined ranking with 12 wins. Behind the Austrian team, second place for Italy (9) followed by Switzerland and Sweden (3).
| NATION | 1 | 2 | 3 | |
| 1 | Austria | 12 | 10 | 7 |
| 2 | Italy | 9 | 7 | 7 |
| 3 | Switzerland | 3 | 3 | 6 |
| 4 | Sweden | 3 | 1 | 1 |
| 5 | Germany | 2 | 0 | 3 |
| 6 | Liechtenstein | 2 | 0 | 2 |
| 7 | France | 1 | 6 | 4 |
| 8 | Serbia | 0 | 2 | 1 |
| 9 | USA | 0 | 2 | 0 |
| 10 | Canada | 0 | 1 | 1 |
Swede Ingemar Stenmark leads the combined ranking with 3 wins in Madonna.
The top-10 of the Combined winners:
| ATHLETE | 1 | 2 | 3 | |
| 1 | Ingemar Stenmark - Sweden | 3 | 0 | 1 |
| 2 | Gustav Thoeni - Italy | 2 | 1 | 0 |
| 2 | Heini Messner - Italy | 2 | 1 | 0 |
| 4 | Andreas Wenzel - Liechtenstein | 2 | 0 | 1 |
| 5 | Hermann Nogle - Italy | 2 | 0 | 0 |
| 5 | Karl Schranz - Austria | 2 | 0 | 0 |
| 7 | Ernst Hinterseer- Austria | 1 | 1 | 0 |
| 7 | Josl Rieder - Austria | 1 | 1 | 0 |
| 9 | Carlo Senoner - Italy | 1 | 0 | 1 |
| 9 | Pepi Gramshammer- Austria | 1 | 0 | 1 |
Ingemar Stenmark won the Parallel slalom in 1978 preceding Italians Bernardi and Trojer.
| NATION | 1 | 2 | 3 | |
| 1 | Sweden | 1 | 0 | 0 |
| 2 | Italy | 0 | 1 | 1 |
| ATHLETE | 1 | 2 | 3 | |
| 1 | Ingemar Stenmark - Sweden | 1 | 0 | 0 |
| 2 | Mauro Bernardi - Italy | 0 | 1 | 0 |
| 3 | Carlo Trojer - Italy | 0 | 0 | 1 |
DISCOVER THE GOLDEN BOOK
From the pioneers of alpine skiing to today’s champions, discover the legends who have conquered one of the most iconic, technical and captivating slaloms on the World Cup circuit. A journey through the history and legacy of Italy’s oldest FIS Ski World Cup race.