3Tre Record
Ranking 3Tre Campiglio
The 3Tre history features 64 slaloms, 31 giant slaloms, 3 Super-G, 23 downhills, 32 combined competitions and 1 parallel slalom. In addition, Madonna di Campiglio hosted 3 slaloms and 2 giant slaloms of the women circuit.
| Country | 1 | 2 | 3 | |
|---|---|---|---|---|
| 1 | 39 | 42 | 35 | |
| 2 | 38 | 35 | 44 | |
| 3 | 17 | 24 | 19 | |
| 4 | 17 | 6 | 5 | |
| 5 | 16 | 25 | 15 | |
| 6 | 8 | 5 | 4 | |
| 7 | 7 | 3 | 7 | |
| 8 | 4 | 3 | 4 | |
| 9 | 2 | 2 | 6 | |
| 10 | 2 | 0 | 0 | |
| 11 | 1 | 5 | 4 | |
| 12 | 1 | 1 | 1 | |
| 13 | 1 | 0 | 2 | |
| 14 | 1 | 0 | 1 | |
| 15 | 0 | 2 | 1 | |
| 16 | 0 | 1 | 0 | |
| 17 | 0 | 0 | 1 | |
| 17 | 0 | 0 | 1 | |
| 17 | 0 | 0 | 1 | |
| 17 | 0 | 0 | 1 | |
Swede Ingemar Stenmark is the athlete who won more races at 3Tre with 12 wins between slalom, giant slalom, combined and parallel slalom.
The top-5 of the individual ranking:
| Athlete | 1 | 2 | 3 | |
|---|---|---|---|---|
| 1 | 12 | 3 | 1 | |
| 2 | 5 | 3 | 2 | |
| 3 | 4 | 3 | 1 | |
| 4 | 4 | 2 | 1 | |
| 5 | 4 | 1 | 2 | |
Ranking Slalom
In the slalom competitions, the country with more wins is Italy (15), followed by Austria, France and Sweden (9).
| Country | 1 | 2 | 3 | |
|---|---|---|---|---|
| 1 | 15 | 15 | 16 | |
| 4 | 9 | 16 | 12 | |
| 2 | 9 | 11 | 7 | |
| 3 | 9 | 5 | 3 | |
| 5 | 8 | 4 | 3 | |
| 6 | 4 | 6 | 3 | |
| 7 | 4 | 0 | 2 | |
| 8 | 2 | 0 | 0 | |
| 9 | 1 | 3 | 2 | |
| 10 | 1 | 1 | 4 | |
| 11 | 1 | 0 | 2 | |
| 12 | 1 | 0 | 1 | |
| 13 | 0 | 2 | 3 | |
| 14 | 0 | 1 | 1 | |
| 5 | 0 | 0 | 2 | |
| 15 | 0 | 0 | 2 | |
| 17 | 0 | 0 | 1 | |
The athlete who won more in the slalom competition was Ingemar Stenmark (SWE, 5), followed by Alberto Tomba (ITA, 4), Daniel Yule (SUI) and Henrik Kristoffersen (NOR) with 3 wins.
The top-10 of the slalom winners:
| Athlete | 1 | 2 | 3 | |
|---|---|---|---|---|
| 1 | 5 | 3 | 0 | |
| 2 | 3 | 4 | 0 | |
| 3 | 3 | 2 | 1 | |
| 4 | 3 | 0 | 0 | |
| 5 | 2 | 2 | 0 | |
| 6 | 2 | 1 | 0 | |
| 7 | 2 | 0 | 1 | |
| 8 | 2 | 0 | 1 | |
| 9 | 2 | 0 | 0 | |
| 9 | 2 | 0 | 0 | |
| 9 | 2 | 0 | 0 | |
Ranking Giant Slalom
The Austrian athletes won 9 giant slaloms, ahead of Italy (8) and France (6).
| Country | 1 | 2 | 3 | |
|---|---|---|---|---|
| 1 | 9 | 7 | 6 | |
| 2 | 8 | 8 | 14 | |
| 3 | 6 | 3 | 5 | |
| 4 | 4 | 0 | 1 | |
| 5 | 3 | 7 | 2 | |
| 6 | 1 | 2 | 0 | |
| 7 | 0 | 1 | 0 | |
| 7 | 0 | 1 | 0 | |
| 9 | 0 | 1 | 0 | |
| 9 | 0 | 1 | 0 | |
| 11 | 0 | 0 | 1 | |
| 11 | 0 | 0 | 1 | |
| 11 | 0 | 0 | 1 | |
Ingemar Stenmark also leads the giant slalom ranking with 3 wins, followed by Italian Gustav Thoeni (2).
The top-10 of the giant slalom winners:
| Athlete | 1 | 2 | 3 | |
|---|---|---|---|---|
| 1 | 3 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 3 | 1 | 2 | 1 | |
| 4 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 0 | |
| 9 | 1 | 0 | 1 | |
| 9 | 1 | 0 | 1 | |
| 9 | 1 | 0 | 1 | |
Ranking Super-G
3Tre features 3 Super-G won by Italian Michael Mair, Swiss Pirmin Zurbriggen and Marc Girardelli.
| Country | 1 | 2 | 3 | |
|---|---|---|---|---|
| 1 | 1 | 2 | 2 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 1 | |
| Athlete | 1 | 2 | 3 | |
|---|---|---|---|---|
| 1 | 1 | 1 | 1 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 1 | |
| 5 | 0 | 1 | 0 | |
Ranking Downhill
The Austrian movement dominates the Downhill ranking at 3Tre with 9 wins, ahead of Swiss and Italy (5).
| Country | 1 | 2 | 3 | |
|---|---|---|---|---|
| 1 | 9 | 8 | 9 | |
| 2 | 5 | 6 | 2 | |
| 3 | 5 | 4 | 6 | |
| 4 | 3 | 0 | 0 | |
| 5 | 1 | 4 | 3 | |
| 6 | 0 | 1 | 1 | |
| 7 | 0 | 0 | 2 | |
With two wins achieved in Madonna, German Wolfgang Barthels is the unique athlete to conquer the 3Tre downhill at least twice.
| Athlete | 1 | 2 | 3 | |
|---|---|---|---|---|
| 1 | 2 | 0 | 0 | |
| 2 | 1 | 2 | 0 | |
| 3 | 1 | 1 | 2 | |
| 4 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 0 | |
Ranking Alpine Combined
Austria dominates the Combined ranking with 12 wins. Behind the Austrian team, second place for Italy (9) followed by Switzerland and Sweden (3).
| Country | 1 | 2 | 3 | |
|---|---|---|---|---|
| 1 | 12 | 10 | 7 | |
| 2 | 9 | 7 | 7 | |
| 3 | 3 | 3 | 6 | |
| 4 | 3 | 1 | 1 | |
| 5 | 2 | 0 | 3 | |
| 6 | 2 | 0 | 2 | |
| 7 | 1 | 6 | 4 | |
| 8 | 0 | 2 | 1 | |
| 9 | 0 | 2 | 0 | |
| 10 | 0 | 1 | 1 | |
Swede Ingemar Stenmark leads the combined ranking with 3 wins in Madonna.
The top-10 of the Combined winners:
| Athlete | 1 | 2 | 3 | |
|---|---|---|---|---|
| 1 | 3 | 0 | 1 | |
| 2 | 2 | 1 | 0 | |
| 2 | 2 | 1 | 0 | |
| 4 | 2 | 0 | 1 | |
| 5 | 2 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 7 | 1 | 1 | 0 | |
| 7 | 1 | 1 | 0 | |
| 9 | 1 | 0 | 1 | |
| 9 | 1 | 0 | 1 | |
Ranking Parallel Slalom
Ingemar Stenmark won the Parallel slalom in 1978 preceding Italians Bernardi and Trojer.
| Country | 1 | 2 | 3 | |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 1 | |
| Athlete | 1 | 2 | 3 | |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 1 | |